Universal Life Insurance
When you need a flexible way to provide coverage for your family should the unexpected occur, universal life insurance can be a great solution. Universal life insurance offers savings and insurance elements similar to a whole life insurance policy. As the savings element grows and accrues interest it can be used to help pay the policy’s premiums. These plans can be customized to guarantee coverage with level premiums for any amount of years necessary. As you reach different stages in life adjustments to the policy can be made to accommodate your changing needs. Contact us today to find out if universal life insurance is the right choice for you.
GET YOUR FREE QUOTE TODAY
For a free personalized quote, complete the form to the right or call me at 800.780.4729 (GRAY)
Here's the Gray Way
- Instant quotes by phone, fax or email
- Choice of 10, 15, 20 and 30 year guaranteed level premium policies
- Permanent policies with premiums that can be guaranteed level for life
- Single life and last-to-die policies issued through age 89
- Tax deferred annuities
| Monthly Sample Term Life Insurance Rates | |||||||||
| $250,000 | $500,000 | $1,000,000 | |||||||
| Age | Male | Female | Male | Female | Male | Female | |||
| 40 | $17.62 | $16.19 | $30.02 | $27.13 | $52.06 | $46.38 | |||
| 45 | $24.63 | $22.31 | $43.50 | $38.85 | $79.66 | $69.56 | |||
| 50 | $39.80 | $30.19 | $74.39 | $55.13 | $132.98 | $100.63 | |||
| 55 | $61.12 | $44.63 | $117.02 | $83.56 | $219.33 | $152.64 | |||
| 60 | $110.91 | $67.81 | $214.73 | $130.38 | $376.65 | $227.88 | |||
| 65 | $189.00 | $94.50 | $372.75 | $183.75 | $594.68 | $348.25 | |||
| 70 | $295.97 | $161.22 | $586.69 | $317.19 | $1,165.50 | $604.63 | |||
| 75 | $661.88 | $408.84 | $1,298.50 | $812.44 | $2,586.50 | $1,557.50 | |||
| Under 40 and over 80, please call for rates | |||||||||
